| Категория: | Стая |
|---|---|
| Брой посетители: | 15 (максимум) |
| Период на резервацията: | 2 нощувки (минимум) |
| Време за отговор: | 24 часа |
| Oценки: | Gäste-/Monteur-Unterkunft Yadava1 |
| Активност: | 100 % |
| Домакина: | Информация за домакин |
Dear Guests,
through our range of room types, our board is suitable both for students, tourists, businessmen and technicians as well as groups.
I would be delighted to welcome you with us!
Your Urmila Yadava
equipment:
house:
- Large room with offer
different
Price categories
-Maximum number of
people 40
- New building with 30 parking spaces
(with camera surveillance!)
- Built-in kitchens
self-sufficiency
-Dusche/WC On floor
Internet via WLAN
with garden or barbecue
motorcycle-friendly
rooms:
We offer newly furnished rooms with space for 1-4 persons in various price categories.
Also rooms with large balcony on offer!
apartments:
Detached apartments for 1-6 persons
- Own kitchen
- Private bathroom
Other:
Garden pavilion with grill
You can bring your pets
There is also a separate kitchen, bathroom and a community room.
prices:
Single room: from 15 €
Double room: from 30 € (15 € p.P.)
Triple Room: from 40 € (13.33 € p.P.)
Four-bed room: on request
Discounts for group bookings (more than 5 persons) possible!
Prices for larger amount of people or prolonged length of stay negotiable
To contact us please send us an inquiry at best.
New building in a quiet location.
Situated in the countryside.
Distances: only 2 minutes from the A2, exit Recklinghausen-Ost
"Leider vergass die Vermieterin die Heizung an zustellen. Im großen und ganzen auch wenn es nur für eine Nacht war, waren wir zufrieden. wir wurden herzlich empfangen. würden jederzeit wieder Buchen."
| Основна цена | Цена за допълнителен гост | Намаление | ||||
|---|---|---|---|---|---|---|
| 2. Гост | 3. Гост | 4. Гост | 5+. Гост | Валидно при резервации по-дълги от | ||
| 26,47 EUR/нощ | 26,47 | 26,47 | 26,47 | 26,47 | EUR/нощ | 2 нощувки |
| 26,47 EUR/нощ | 26,47 | 26,47 | 26,47 | 26,47 | EUR/нощ | 3 нощувки |
| 23,53 EUR/нощ | 23,53 | 23,53 | 23,53 | 23,53 | EUR/нощ | 4 нощувки |
| 23,53 EUR/нощ | 23,53 | 23,53 | 23,53 | 23,53 | EUR/нощ | 5 нощувки |
| 23,53 EUR/нощ | 23,53 | 23,53 | 23,53 | 23,53 | EUR/нощ | 6 нощувки |
| 23,53 EUR/нощ | 23,53 | 23,53 | 23,53 | 23,53 | EUR/нощ | 1 седмица |
| 23,53 EUR/нощ | 23,53 | 23,53 | 23,53 | 23,53 | EUR/нощ | 2 седмици |
| 15,68 EUR/нощ | 15,68 | 15,68 | 15,68 | 15,68 | EUR/нощ | 30 нощувки |
Object number: 249.530
И в бъдеще ще подобряваме нашите услуги според Вашите желания. За това разчитаме на Вашите идеи - не се бавете да ни кажете мнението си.